2022 ACA Lightning Teams
2022 ACA Lightning Teams would be held on Sunday 18th December 2022 at Auckland Chess Centre, 17 Cromwell Street, Mt. Eden.
This is a tournament between teams of 4 players where each of the 8 ACA member clubs are entitled to form a team resulting in a maximum of 8 teams participating. Pairings are as for a round robin between teams where every team would be matched against all other teams and every member of a team would play every member of the opposing team twice (once per colour). The time control for each game would be a Blitz of 3 minutes per player plus 2 seconds increment per move.
Results
A Group - Championship
Position | Points | Team | Players |
---|---|---|---|
1st 2022 ACA Lightning Champion | 63.5/96 | Auckland Chess Centre A | FM Alphaeus Wei Ern Ang CM Bruce Wheeler WIM Jasmine Haomo Zhang Jordan Lewis |
2nd | 62.5/96 | Summit Chess Club A | FM Daniel Hanwen Gong CM Felix Xie Aaron Ziwen Wang Justin Zhide Wang |
3rd | 49/96 | North Shore Chess Club | Daniel P Johns Daniel Wang William Rui Liu Zachary Yu |
4th | 17/96 | Auckland Central Chess Club | Ariel A Patdu Manoj Asrani Ronald Ramirez Junqing Jerome Tao |
B Group
Position | Points | Team | Players |
---|---|---|---|
1st 2022 ACA Lightning Champion B | 75/96 | Summit Chess Club B | Charles Zhang Annie Yue Richard Jingjie Liu Max Yuehan Xia |
2nd | 69.5/96 | Auckland Chess Centre B | WCM Isabelle Yixuan Ning Timothy Huy Minh Ha Grayson Po'e-Tofaeono Hunter Po'e-Tofaeono |
3rd | 47.5/96 | Papatoetoe Chess Club | Chun Jeong Ar John Guan Paul Postma John McRae |
4th | 0/96 | Bye |
Photos
Photos are available on Facebook.
Event Information
Date
Sunday 18th December 2022
Venue
17 Cromwell Street, Mount Eden, Auckland.
Format
If 8 teams participate, 2 groups of 4 teams would be formed. An A grade and a B grade.
- Each team has 4 players.
- Teams would be paired against all other teams within the group (Round Robin system).
- Each player of a team would play 2 games (once per colour) against every player of the opposing team (Scheveningen system).
Time Control
Blitz. 3 minutes per player plus 2 seconds increment per move.
Schedule
Start Time | Day and Date | |
---|---|---|
Players meeting | 9am | Sunday 18th December 2022 |
Match 1 Games 1 to 8 | 9.30am | Sunday 18th December 2022 |
Match 2 Games 1 to 8 | 11.30am | Sunday 18th December 2022 |
Lunch Break | 1.30pm | Sunday 18th December 2022 |
Match 3 Games 1 to 8 | 2.30pm | Sunday 18th December 2022 |
Estimated Conclusion | 4.30pm | Sunday 18th December 2022 |
Start times may be brought forward if progress is faster than expected.