
| HOWICK-PAKURANGA | NORTH SHORE | ||
| 1 | FM Ben Hague 2495 | 1 : 0 | IM Paul Garbett 2333 |
| 2 | FM Leonard McLaren 2337 | 0F : 1F | Ralph Hart 2276 |
| 3 | FM Daniel Gong 2320 | 1 : 0 | Jeffrey McCrone 2141 |
| 4 | FM Martin Dreyer 2263 | ½ : ½ | Paul McAvoy 2100e |
| 5 | FM Ewen Green 2250 | 1 : 0 | Ceferino Isaac 2083 |
| 6 | CM Benjamin Lim 2063 | 0 : 1 | David Evans 2069 |
| 7 | WFM Jasmine Zhang 2039 | 0 : 1 | Antonio Krstev 2067 |
| 8 | CM Paul Spiller 2038 | ½ : ½ | Neil Gunn 1990 |
| 9 | Terry Shen 1978 | 1 : 0 | Daniel Johns 1969 |
| 10 | Andrew Janisz 1947 | 0F : 1F | Philip Hair 1894 |
| 11 | Raj Balakeyan 1922 | 0 : 1 | Arnold van den Heuvel 1873 |
| 12 | Oliver Dai 1890 | ½ : ½ | Winston Yao 1860 |
| 13 | Leyton Hackney 1744 | 0 : 1 | CM Richard Meng 1842 |
| 14 | Anthony Power 1661 | 0 : 1 | Andrew Li 1668 |
| 15 | Anthony Booth 1621 | 0 : 1 | Alex Pakholjuk 1572 |
| 16 | Connor Hackney 1545 | ½ : ½ | Paul Kamberi 1563 |
| 17 | David Nie 1494 | ½ : ½ | Allen Li 1546 |
| 18 | Daniel Qiu 1377 | ½ : ½ | Stephen Jones 1515 |
| 19 | Ying Wang 1312 | 0 : 1 | Jeffrey Yu 1385 |
| 20 | Ryan Dukeson 1307 | 0 : 1 | Kendrick Zhang 1337 |
| 7 : 13 |
Under 900 1st= Jack Chen
Organised by North Shore CC. Official website www.northshorechess.org.nz.
Open:
1st= Evan Capel (Malaysia) & FM Mike Steadman
3rd FM Ben Hague
Flukey 1.c4 Upset Prize: Winston Weng for his draw v. Gino
Thornton
(Donated by Stephen Lukey, barrister, in appreciation of years
of friendship and encouragement from Peter)
Rating u2000: Antonio Krstev & CM Benjamin Lim
Rating u1850: CM Alex Nagorski, Juni Aguilar (Philippines),
Philip Hair, CM Richard Meng, & Xinyang Liu
B-Grade:
1st= Erwin Koestanto (Indonesia) & Brett Rider
3rd Euan McDougall
Rating u1600: Nigel Cooper & Felix Xie
Rating u1460: Philli Park-Tamati
C-Grade:
1st= Ravi Lakshmi & Edward Ashworth
3rd Jay Zi Xuan Zhao
Age prizes: Grown-Up - Ying Wang
Born 2001-2006: Kevin Shen Su
Born 2007-2009: Thomas Zheng
Born 2009 or later: Pasindu Jayawickrama (Sri Lanka)
Full results on Vega: Open;
B-Grade;
C-Grade.
More photos: see the NZ
Chess News Facebook
1st FM Ben Hague

Powered by w3.css