2023 ACA Blitz (Lightning) Interclubs
2023 ACA Blitz (Lightning) Teams would be held on Saturday 9th December 2023 at Auckland Chess Centre, 17 Cromwell Street, Mt. Eden.
This is a tournament between teams of 4 players where each of the 8 ACA member clubs are entitled to form a team resulting in a maximum of 8 teams participating. Pairings are as for a round robin between teams where every team would be matched against all other teams and every member of a team would play every member of the opposing team twice (once per colour). The time control for each game would be a Blitz of 3 minutes per player plus 2 seconds increment per move.
Photos in ACA’s Facebook photo album.
Results
A Group - Championship
Position | Points | Team | Players |
---|---|---|---|
1st 2023 ACA Lightning Champion | 74/96 | Auckland Chess Centre A | FM Ang, Alphaeus Wei Ern Latimer, Bryan CM Wheeler, Bruce Lewis, Jordan |
2nd | 63.5/96 | Summit A | CM Zhang, Kendrick Botong Wang, Justin Zhide Qin, Oscar Shu Xuan Wang, Aaron Ziwen |
3rd | 54.5/96 | North Shore | Liu, William Rui Yu, Zachary Johns, Daniel P Liang, Ting |
4th | 0/96 | Howick Pakuranga | Defaulting |
B Group
Position | Points | Team | Players |
---|---|---|---|
1st 2023 ACA Lightning Champion B | 66/96 | Auckland Chess Centre B | Po'e-Tofaeono, Grayson Po'e-Tofaeono, Hunter Ray, Charlotte Baker, Ilias Angelo (Leo) |
2nd | 64/96 | Waitakere | Membrere, Briene Coates, Alex Tao, Junqing Jerome Barry, Jacob |
3rd | 53.5/96 | Summit B | Yu, Weiyang (Cadence) Wang, Zi Yao (Kelvin) Xu, Luna Yuexiu Lau, Great Boyou |
4th | 8.5/96 | Summit C | Wang, Ying Guo, Anne Liang, Neo Bohan Chen, Yifan |
Participants
A Group - Championship
Team | Players | Rating |
---|---|---|
Howick Pakuranga | Defaulting | 0 |
Summit A | CM Zhang, Kendrick Botong Wang, Justin Zhide Qin, Oscar Shu Xuan Wang, Aaron Ziwen | 1822 1766 1695 1649 |
North Shore | Liu, William Rui Yu, Zachary Johns, Daniel P Liang, Ting | 1796 1792 1662 1424 |
Auckland Chess Centre A | FM Ang, Alphaeus Wei Ern Latimer, Bryan CM Wheeler, Bruce Lewis, Jordan | 2207 2022 2013 1708 |
B Group
Team | Players | Rating |
---|---|---|
Summit B | Yu, Weiyang (Cadence) Wang, Zi Yao (Kelvin) Xu, Luna Yuexiu Lau, Great Boyou | 1595 1321 1298 1188 |
Auckland Chess Centre B | Po'e-Tofaeono, Grayson Po'e-Tofaeono, Hunter Ray, Charlotte Baker, Ilias Angelo (Leo) | 1511 1485 1462 1392 |
Summit C | Wang, Ying Guo, Anne Liang, Neo Bohan Chen, Yifan | 1297 1199 823 499 456 |
Waitakere | Membrere, Briene Coates, Alex Tao, Junqing Jerome Barry, Jacob | 1762 1433 1391 1255 |
Games in all rounds are played according to the following schedule:
Start Time | Day and Date | |
---|---|---|
Players meeting | 9am | Saturday 9th December 2023 |
Match 1 Games 1 to 8 | 9.30am | Saturday 9th December 2023 |
Match 2 Games 1 to 8 | 11.30am | Saturday 9th December 2023 |
Lunch Break | 1.30pm | Saturday 9th December 2023 |
Match 3 Games 1 to 8 | 2.30pm | Saturday 9th December 2023 |
Estimated Conclusion | 4.30pm | Saturday 9th December 2023 |
ACA member clubs would confirm whether they are participating by Saturday 25th November 2023. Teams would would need to confirm who their 4 players are by 5pm Saturday 2nd December 2023. Final late changes to team players may be made until 5pm 8th December 2023. Games start at 9.30am Saturday 9th December 2023.
Venue for all rounds of 2023 ACA Blitz (Lightning) Interclubs is:
17 Cromwell Street, Mount Eden.
2023 ACA Blitz (Lightning) Interclubs Regulations
Eligibility
This is a tournament between teams of 4 players where each of the 8 ACA member clubs are entitled to form a team resulting in a maximum of 8 teams participating. Participating clubs may submit more teams if not all clubs are participating. Players in the team list must be members of the team’s club and cannot represent another club in any other ACA tournament.
Format
If 8 teams participate, 2 groups of 4 teams would be formed. An A grade and a B grade.
- Each team has 4 players.
- Teams would be paired against all other teams within the group (Round Robin system).
- Each player of a team would play 2 games (once per colour) against every player of the opposing team (Scheveningen system).
Board Order
Team board order determined through the following rating priority.
- FIDE blitz
- FIDE standard
- NZCF rapid
- NZCF standard
Ratings are from the relevant published rating list that is current at start of tournament.
Time Control
Blitz. 3 minutes per player plus 2 seconds increment per move.
Scoring System
Standings would be determined by game points.
Personnel
Chief Arbiter/Organiser: IA Keong Ang
Link to overall 2023 ACA Interclubs webpage.