2021 ACA B-Grade Interclubs
2021 ACA B-Grade Interclubs would be played over 5 rounds on 4th July, 25th July, 1st August, 15th August, 12th September at Stables Cafe in Alexandra Park. If rounds cannot be played as scheduled, two reserve dates are 19th and 26th September.
Rate of play for games is a single time control of 75 minutes per player plus 30 seconds increment per move for all moves. NZCF standard rated only where possible.
Players are requested to be present by 6.15pm with games starting at 6.30pm.
Schedule and pairings:
- 6.30pm Sunday 4th July 2021. NS-HP, PT-AC, SU-WT.
- 6.30pm Sunday 25th July 2021. HP-WT, AC-SU, NS-PT.
- 6.30pm Sunday 1st August 2021. PT-HP, SU-NS, WT-AC.
- 6.30pm Sunday 15th August 2021. HP-AC, NS-WT, PT-SU.
- 6.30pm Sunday 12th September 2021. SU-HP, WT-PT, AC-NS.
- 6.30pm Sunday 19th September 2021. (reserve date)
- 6.30pm Sunday 26th September 2021. (reserve date)
Team listed on the left of the pairing would have white on odd numbered boards.
Key:
- AC = Auckland Chess Centre.
- HP = Howick Pakuranga Chess Club.
- NS = North Shore Chess Club.
- PT = Papatoetoe Chess Club.
- SU = Summit Chess Club.
- WT = Waitakere Chess Club.
Teams consist of 6 players selected from team lists of players in rating order that were submitted by clubs by 2nd July 2021. No extra players may be added.
Full details are available in this Google Docs spreadsheet.
There are 6 teams from 6 clubs. 2021 ACA B-Grade Interclubs teams are listed below.
ACA Interclub B players
AC, Auckland Chess Centre, players sorted by rating and title
N | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
1 | Peak, Stephen | ![]() | AC | 1688 | 1521 | 1688 | |
2 | Michael, Andrew | ![]() | AC | 1603 | 1559 | 1603 | |
3 | Burrows, Grant L | ![]() | AC | 1579 | 1470 | 1579 | |
4 | Po`e-Tofaeono, Hunter | ![]() | AC | 1486 | 1493 | 1486 | |
5 | Bhatt, Daksh | ![]() | AC | 1384 | 1355 | 1384 | |
6 | Somaraju, Sai Vivan Karthikeya | ![]() | AC | 1336 | 1365 | 1336 | |
7 | Bhatt, Mantra | ![]() | AC | 1287 | 1403 | 1287 | |
8 | Po`e-Tofaeono, Tyleah | ![]() | AC | 1278 | 1385 | 1278 | |
9 | McClory, John | ![]() | AC | 1227 | 1158 | 1227 | |
10 | Po`e-Tofaeono, Grayson | ![]() | AC | 1217 | 0 | 1217 | |
11 | Chen, David | ![]() | AC (r) | 1143 | 0 | 1143 | |
12 | Shenoy, Pranav | ![]() | AC | 1110 | 1121 | 1110 | |
13 | Zhou, Adele | ![]() | AC | 1054 | 0 | 1054 | |
14 | Yue, Annie | ![]() | AC | 1026 | 1253 | 1026 | |
15 | Nimmakayala, Srirama Vikhyath | ![]() | 990 | 1035 | 990 | ||
16 | Lian, Leo Yitao | ![]() | (r) | 689 | 1208 | 689 |
HP, Howick Pakuranga Chess Club, players sorted by rating and title
N | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
1 | Hackney, Connor | ![]() | HP | 1669 | 1336 | 1669 | |
2 | Booth, Anthony | ![]() | HP | 1597 | 1607 | 1597 | |
3 | Liu, Zikun Kenneth | ![]() | HP | 1524 | 1566 | 1524 | |
4 | Pan, Alexander Hanrui | ![]() | HP | 1506 | 1243 | 1506 | |
5 | Zhao, Jay Zi Xuan | ![]() | HP | 1457 | 1273 | 1457 | |
6 | Wang, Chris | ![]() | HP | 1152 | 0 | 1152 | |
7 | Siew, Edward | ![]() | 0 | 0 | 0 |
NS, North Shore Chess Club, players sorted by rating and title
N | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
1 | Li, Andrew | ![]() | NS | 1726 | 1621 | 1726 | |
2 | Li, Allen | ![]() | NS | 1722 | 1725 | 1722 | |
3 | Barnett-Harris, Lucas | ![]() | 1649 | 1390 | 1649 | ||
4 | Wang, Daniel | ![]() | 1625 | 1625 | 0 | ||
5 | Chen, Matthew | ![]() | NS | 1572 | 1542 | 1572 | |
6 | Kamberi, Paul | ![]() | NS | 1505 | 1430 | 1505 | |
7 | Yu, Zachary | ![]() | NS | 1499 | 1448 | 1499 | |
8 | Liang, Ting | ![]() | NS | 1431 | 1431 | 0 | |
9 | Chen, Anderson | ![]() | AC | 1417 | 1333 | 1417 | |
10 | Myers, Sean | ![]() | NS | 1401 | 1315 | 1401 | |
11 | Gan, Emily | ![]() | NS | 1397 | 1389 | 1397 | |
12 | Zhang, Lifan Tim | ![]() | NS | 1318 | 1175 | 1318 | |
13 | Aylett, Richard | ![]() | NS | 1255 | 1249 | 1255 | |
14 | Yang, Jerry | ![]() | NS | 1247 | 1138 | 1247 | |
15 | Liu, William Rui | ![]() | NS | 1211 | 1226 | 1211 | |
16 | Guo, Kevin | ![]() | 1020 | 0 | 1020 | ||
17 | Cebes, Quice | ![]() | 0 | 0 | 0 |
PT, Papatoetoe Chess Club, players sorted by rating and title
N | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
1 | Mukkattu, Philip | ![]() | AC | 1780 | 1580 | 1780 | |
2 | Hackney, Leyton | ![]() | HP | 1758 | 1597 | 1758 | |
3 | Guan, Ar John | ![]() | PT | 1749 | 1444 | 1749 | |
4 | Pakenham, John | ![]() | PT | 1628 | 1561 | 1628 | |
5 | Uta`i, Roy | ![]() | PT | 1619 | 1388 | 1619 | |
6 | Hooton, Barry R | ![]() | PT | 1543 | 1402 | 1543 | |
7 | Maroroa, Temu | ![]() | PT | 1543 | 0 | 1543 | |
8 | Patdu, Ariel | ![]() | AC | 1472 | 1402 | 1472 | |
9 | Bihani, Gagan | ![]() | PT | 1460 | 0 | 1460 | |
10 | Smith, Scott R | ![]() | PT | 1456 | 1056 | 1456 | |
11 | Brzozowski, Stefan Snr | ![]() | PT | 1438 | 0 | 1438 | |
12 | Edmonds, Joshua | ![]() | PT | 1364 | 0 | 1364 | |
13 | Postma, Paul | ![]() | PT | 1341 | 0 | 1341 | |
14 | McRae, John | ![]() | PT | 1206 | 0 | 1206 | |
15 | Lee, Fergus | ![]() | (r) | 1168 | 1603 | 1168 |
SU, Summit Chess Club, players sorted by rating and title
N | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
1 | Qin, Oscar Shu Xuan | ![]() | AC | 1786 | 1817 | 1786 | |
2 | Zara, Baraa | ![]() | AC | 1665 | 1481 | 1665 | |
3 | Gong, Jie | ![]() | SU | 1531 | 1464 | 1531 | |
4 | Zhu, David Junyang | ![]() | NS | 1483 | 1434 | 1483 | |
5 | Tang, Tracy | ![]() | HP | 1475 | 1330 | 1475 | |
6 | Yuan, Hong | ![]() | SU | 1454 | 1396 | 1454 | |
7 | Yuan, Paul | ![]() | SU | 1447 | 1177 | 1447 | |
8 | Wang, Justin Zhide | ![]() | WT | 1429 | 1421 | 1429 | |
9 | Garland, Mana | ![]() | WT | 1417 | 1237 | 1417 | |
10 | Zhao, Brian | ![]() | AC | 1412 | 1214 | 1412 | |
11 | Yu, Weiyang | ![]() | SU | 1410 | 1209 | 1410 | |
12 | Xiao, Kelvin | ![]() | AC | 1405 | 1192 | 1405 | |
13 | Wang, Ying | ![]() | SU | 1309 | 1257 | 1309 | |
14 | Zara, Anas | ![]() | AC | 1127 | 1228 | 1127 | |
15 | Xiao, Terry | ![]() | 0 | 0 | 0 |
WT, Waitakere Chess Club, players sorted by rating and title
N | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
1 | Gilmour, Mark | ![]() | AC | 1790 | 1699 | 1790 | |
2 | Akshay Sharma | ![]() | AC | 1778 | 1521 | 1778 | |
3 | Ravi, Narasimhan Lakshmi | ![]() | AC | 1765 | 1465 | 1765 | |
4 | Smith, Vivian J | ![]() | MC | WFM | 1763 | 1682 | 1763 |
5 | Ramirez, Ronald | ![]() | AC | 1759 | 1434 | 1759 | |
6 | Wong, Peter | ![]() | WT | 1725 | 0 | 1725 | |
7 | Feng, Yuchen | ![]() | WT | 1705 | 0 | 1705 | |
8 | Pollard, Bruce | ![]() | WT | 1688 | 0 | 1688 | |
9 | Lim, Louis | ![]() | WT | 1669 | 1482 | 1669 | |
10 | Lineses, Randy | ![]() | WT | 1636 | 0 | 1636 | |
11 | Francis, John | ![]() | WT | 1554 | 1157 | 1554 | |
12 | Howard, Aidan B | ![]() | WT | 1506 | 0 | 1506 | |
13 | Wensauer, Florian | ![]() | WT | 1466 | 1200 | 1466 | |
14 | Yang, Justin | ![]() | WT (r) | 1418 | 0 | 1418 | |
15 | Salmon, Joshua | ![]() | 1328 | 1328 | 0 | ||
16 | Browning, Andrew | ![]() | WT | 1211 | 0 | 1211 | |
17 | Dhankee, Vraj | ![]() | WT | 1182 | 0 | 1182 | |
18 | Williams, Richard | ![]() | WT | 1041 | 0 | 1041 | |
19 | Wallwork, Sally | ![]() | WT | 944 | 0 | 944 | |
20 | Zhang, Haoran (william) | ![]() | WT (r) | 918 | 0 | 918 | |
21 | Cramp, Murray | ![]() | WT | 904 | 0 | 904 | |
22 | Tao, Junqing Jerome | ![]() | WT (r) | 802 | 1172 | 802 | |
23 | Meng, Dexuan (derek) | ![]() | (r) | 769 | 0 | 769 | |
24 | Zhao, Nicole Xiaoyin | ![]() | WT (r) | 699 | 0 | 699 | |
25 | So, Darren | ![]() | SU (r) | 527 | 0 | 527 | |
26 | Chen, Terry | ![]() | SU (r) | 511 | 0 | 511 | |
27 | Dhankee, Bhavin | ![]() | WT | 0 | 0 | 0 | |
28 | Lilley, Ethan | ![]() | 0 | 0 | 0 | ||
29 | Modi, Krish | ![]() | 0 | 0 | 0 | ||
30 | So, Ronald | ![]() | 0 | 0 | 0 | ||
31 | Tuafale, Bravo | ![]() | 0 | 0 | 0 | ||
32 | Tuafale, Jay | ![]() | 0 | 0 | 0 |