2018 Jenkins Trophy Match
Howick-Pakuranga CC challenged the holders, North Shore CC, at the beginning of the season. Subsequently they presented a request to ACA to reduce the number of boards to 12. This was declined. On the night, H-P turned up with the full complement (on paper) of 20 boards, including 8 titled players (to North Shore’s 2), and out-rating NS on team average and on a majority of boards. Nevertheless, North Shore held on to the Jenkins Trophy, 13-7.
Thanks to NZ Chess News for putting up a Vega version with games play-through and download: Jenkins Trophy Match
Download the games here (pgn file).
More photos can be found on the NZ Chess News Facebook page (no login required): NZ Chess News.
| HOWICK-PAKURANGA | NORTH SHORE | ||
| 1 | FM Ben Hague 2495 | 1 : 0 | IM Paul Garbett 2333 |
| 2 | FM Leonard McLaren 2337 | 0F : 1F | Ralph Hart 2276 |
| 3 | FM Daniel Gong 2320 | 1 : 0 | Jeffrey McCrone 2141 |
| 4 | FM Martin Dreyer 2263 | ½ : ½ | Paul McAvoy 2100e |
| 5 | FM Ewen Green 2250 | 1 : 0 | Ceferino Isaac 2083 |
| 6 | CM Benjamin Lim 2063 | 0 : 1 | David Evans 2069 |
| 7 | WFM Jasmine Zhang 2039 | 0 : 1 | Antonio Krstev 2067 |
| 8 | CM Paul Spiller 2038 | ½ : ½ | Neil Gunn 1990 |
| 9 | Terry Shen 1978 | 1 : 0 | Daniel Johns 1969 |
| 10 | Andrew Janisz 1947 | 0F : 1F | Philip Hair 1894 |
| 11 | Raj Balakeyan 1922 | 0 : 1 | Arnold van den Heuvel 1873 |
| 12 | Oliver Dai 1890 | ½ : ½ | Winston Yao 1860 |
| 13 | Leyton Hackney 1744 | 0 : 1 | CM Richard Meng 1842 |
| 14 | Anthony Power 1661 | 0 : 1 | Andrew Li 1668 |
| 15 | Anthony Booth 1621 | 0 : 1 | Alex Pakholjuk 1572 |
| 16 | Connor Hackney 1545 | ½ : ½ | Paul Kamberi 1563 |
| 17 | David Nie 1494 | ½ : ½ | Allen Li 1546 |
| 18 | Daniel Qiu 1377 | ½ : ½ | Stephen Jones 1515 |
| 19 | Ying Wang 1312 | 0 : 1 | Jeffrey Yu 1385 |
| 20 | Ryan Dukeson 1307 | 0 : 1 | Kendrick Zhang 1337 |
| 7 : 13 |

