Auckland Chess Association .::. Interschools Page .::. South Primary .::. South Intermediate .::. South Secondary
South Auckland Primary Interschools 2019

Team Pairing

Team pairing of round 1
NTeamTeamIDsMatch PntGames Pnt
1Papatoetoe Central BManukau Christian School13 - 10 - 20 - 4
2Everglade BPapatoetoe Central C2 - 140 - 20 - 4
3Papatoetoe East AEverglade C15 - 32 - 04 - 0
4Everglade DPapatoetoe East B4 - 160 - 21 - 3
5Piripono APiripono B17 - 52 - 03 - 1
6Piripono GPiripono C6 - 180 - 20 - 4
7Piripono EPuhinui D19 - 70 - 20 - 4
8Brookby APiripono F8 - 202 - 04 - 0
9Puhinui ABrookby B21 - 92 - 03.5 - 0.5
10Brookby CPuhinui B10 - 220 - 20 - 4
11Puhinui CEverglade A23 - 112 - 04 - 0
12Papatoetoe Central AHoly Cross12 - 241 - 12 - 2
13Piripono DBYE25 - 02 - 0 (F)2 - 0 (F)