Auckland Chess Association .::. Interschools Page .::. Central Primary .::. Central Intermediate .::. Central Secondary
Central Auckland Intermediate Interschools 2019

Team Pairing

Team pairing of round 3
NTeamTeamIDsMatch PntGames Pnt
1Ponsonby BMt Roskill A4 - 10 - 20 - 4
2ACG Parnell AMt Roskill B2 - 62 - 03 - 1
3Waikowhai APonsonby A23 - 32 - 02.5 - 1.5
4Waikowhai CACG Parnell B25 - 51 - 12 - 2
5Balmoral AMt Roskill C11 - 70 - 21 - 3
6St Peter's College APonsonby C8 - 180 - 21 - 3
7St Peter's College CRoyal Oak A10 - 210 - 21 - 3
8Kowhai BWaikowhai B15 - 240 - 20 - 4
9Balmoral BPonsonby E12 - 202 - 03.5 - 0.5
10Royal Oak BKowhai A22 - 140 - 20 - 4
11Ponsonby DKowhai C19 - 160 - 21 - 3
12Balmoral CSt Peter's College B13 - 90 - 21.5 - 2.5
13Kowhai DBYE17 - 02 - 0 (F)2 - 0 (F)