Auckland Chess Association .::. Interschools Page .::. Central Primary .::. Central Intermediate .::. Central Secondary
Central Auckland Intermediate Interschools 2019

Team Pairing

Team pairing of round 2
NTeamTeamIDsMatch PntGames Pnt
1Mt Roskill ASt Peter's College A1 - 82 - 04 - 0
2Mt Roskill CACG Parnell A7 - 20 - 21 - 3
3Ponsonby ASt Peter's College C3 - 102 - 04 - 0
4Royal Oak APonsonby B21 - 40 - 21.5 - 2.5
5ACG Parnell BWaikowhai A5 - 230 - 20.5 - 3.5
6Waikowhai BMt Roskill B24 - 60 - 20 - 4
7St Peter's College BWaikowhai C9 - 250 - 20 - 4
8Balmoral AKowhai D11 - 172 - 04 - 0
9Kowhai CBalmoral B16 - 121 - 12 - 2
10Ponsonby CBalmoral C18 - 132 - 03 - 1
11Kowhai APonsonby D14 - 191 - 12 - 2
12Ponsonby EKowhai B20 - 151 - 12 - 2
13Royal Oak BBYE22 - 02 - 0 (F)2 - 0 (F)